Details
Listing Agent - Marylon Hall, Broker, Grey Bruce Realty, Inc, Owen Sound, OntarioTel:519 374 1242
E-mail: hall@bmts.com
MLS # 425100000104100
Price: $547,900
| Address | 597299 GreyCounty Rd 29 | |||||
| Type | Single family two story | |||||
| Title | Freehold | |||||
| Property | 48.71acres | |||||
| Land features | wooded/treed,50% pasture, 50% wooded | |||||
| Rolling hills/valley, creek | ||||||
| Garage | Log | |||||
| Well | Dug spring fed | |||||
| Sewer | Septic | |||||
| Services | Electricity, telephone, satelite TV, satelite and wireless High speed | |||||
| internet, garbage collection | ||||||
| Rental equipment | Water heater | |||||
| Extrerior | Brick with wood addition/family room | |||||
| Out buildings | Woodshed, pool house, log cabin | |||||
| Driveway | Gravel | |||||
| Road | County Road 29 paved | |||||
| Basement | Full under main house, water filters, water sterilizer, sump pump | |||||
| Rented equipment | Water heater | Yard Light | ||||
| Furnace | High efficiency oil, side power venting, direct combustion- air intake from exterior - 2009 | |||||
| Roof | Double roof, vented and insulted 40 year shingle tiles - 2007 | |||||
| Windows | Vynyl, double hung pivoting, high efficiency double glazed, argon filled. low e - 1998 | |||||
| Doors | 4 exterior doors steel, insulated, double glazed where applicable | |||||
| Views | Bighead River valley, walters creek, hills, valley | |||||
| Year Built | Circa 1880 | |||||
| Easment | Ontario Hydro | |||||
| Inclusions | Dishwasher, stove, clothes washer dryer | |||||
| Bedrooms | 4 | |||||
| Bathrooms | 2 | |||||
Rooms:
| ft/in | ft/in | Sq Ft | |||
| Grd Flr | Family room | 11'0 | 22'2 | 246 | |
| Mud room | 11'3 | 4'7 | 52 | ||
| Kitchen | 18'2 | 15'9 | 286 | ||
| Bath | 6'10 | 8'3 | 56 | ||
| Living room | 12'6 | 11'7 | 145 | ||
| Dining | 12'6 | 11'7 | 145 | ||
| Porch | 14'2 | 7'4 | 104 | 1034 | |
| Upper level | Study | 8'8 | 7'7 | 68 | |
| WI Closet | 5'11 | 8'7 | 47 | ||
| Master | 16'0 | 13'11 | 223 | ||
| Bath | 8'2 | 7'6 | 61 | ||
| BR 2 | 11'3 | 8'3 | 93 | ||
| BR 3 | 12'3 | 11'1 | 133 | ||
| Guest BR | 12'0 | 8'2 | 98 | ||
| Landing | 11'9 | 6.5 | 75 | 798 | |
| 1832 |
Assessment 2014 $248,500
Taxes 2014 $3,433.28
Lot size 48.71 acres
Taxes 2014 $3,433.28
Lot size 48.71 acres
No comments:
Post a Comment